![]() |
Report Date: 04/19/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Delightful's Maximum Rush In Pomparadise | ||
| Reg #: | TR736470/01 | Breed/Variety: | Pomeranian |
| Birth Date: | 02/12/2008 | Sex: | Male |
| Colors/Markings: | Black & Tan Parti-Color | ||
| Breeder(s): | Jennifer Wandishin | ||
| Delightful's Maximum Rush In Pomparadise TR736470/01 Black & Tan Parti-Color | Showin's Striking Out The Side TR621179/02 03-08 Black White Markings AKC DNA #V500194 | CH Barbara's Dancing With Silver TP011335/03 02-03 Cream Sable AKC DNA #V242382 | Cj's Gay Cvilier TN376231/01 05-97 Sable AKC DNA #V100591 | Kneisler's Keep The Tradition TM834190/03 10-93 Orange | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 |
| Kneisler's Top Notch Nikki TD232001 05-91 Orange | |||||
| Pabu's Chiffon Delight TM878857/03 11-94 Orange Sable | Cj's Black Cherry Mojo TM686737/01 10-92 Black Tan Markings | ||||
| Little Princess Lacy Dahl TM700881/02 02-93 Cream | |||||
| Hazel's My-T-Fine Prety Misty TN408422/01 10-97 White | Hazel's My-T-Fine TM722825/03 03-93 Red AKC DNA #V100595 | CH Feisty's My-T-Fine TC969378 01-90 Orange | |||
| Hazel's Casanova Bab Fancy TD319322 01-92 Red | |||||
| Ted Dors Pretty Misty TM901090/01 01-94 White | Baby Boomer III TM573756/01 05-92 Cream | ||||
| Baby Sue VIII TC893179 12-88 Wolf Sable | |||||
| Showin's Kitty Hawk TR339911/01 07-07 Cream | Showin's Black In The Saddle TR119255/01 07-04 Black Parti-Color AKC DNA #V325835 | Showin's Nick Of Diamond TP290460/01 07-03 Cream AKC DNA #V263230 | Mitzi's Golden Boy Of Hazel TM842912/02 10-93 Orange AKC DNA #V100392 | ||
| Sho-Win's Dancing Snowflake TP011352/03 10-01 White | |||||
| Showin's Choc Alot At Nabisco TP290776/02 08-03 Chocolate Parti-Color | Sho-Win's Choc Kodiack Bear TP045598/04 01-02 Chocolate AKC DNA #V185274 | ||||
| Sho-Wins Chocolate Oreo TP011353/02 08-02 Chocolate Parti-Color | |||||
| Normas Gi Gis A Go Go Girl TR104015/02 09-04 Orange | Sho-Win's The Keno Kid TP110700/02 05-02 Orange AKC DNA #V202911 | Quick Silver Of Hill Top TN790971/02 03-00 Cream Sable AKC DNA #V104124 | |||
| Mitzi's Lavender Rose TN733978/04 07-00 Blue | |||||
| Mitzi's Baby Doll Gi Gi TN496171/03 04-01 Orange | Hazel's Mark Of Distinction TM709928/02 01-93 Orange | ||||
| Hazel's Gold Mite Gi Gi TM802512/02 05-93 Orange | |||||
| Daisy "Mae Be Sweet" Marcum TR341939/02 09-06 Sable Parti-Color | Perrien Friendly Ghost Casper TN773954/02 01-00 Cream AKC DNA #V65325 | Perrien Parti Blu Dee Apache TN446884/03 01-98 Black Parti-Color AKC DNA #V63399 | Blue Cloud Blu Bear's Panda TN160451/01 10-95 White Parti-Color AKC DNA #V63401 | Blu Bear III TM882475/01 12-94 Blue | |
| Blue Cloud Too Too Tina TN020498/02 01-95 Orange Sable | |||||
| Dotti's Cuddly Deedee TN170094/03 01-96 Orange Parti-Color | Mystic Cuddly Jessie TM872738/01 08-94 White | ||||
| Cj's Parti Tyme Dotti TM887238/06 02-94 Black & White | |||||
| Alden's Phantom Ebony TN127284/01 02-96 Black | CH Alden Lucky Maplefudge W Nut's TC675385 12-87 Orange | Luell's Golden Lucky Bingo TB937803 03-84 Red | |||
| Masons Fudge Ripple O' Luells TC337578 07-86 Chocolate | |||||
| Alden's Phantom Fighter TM546011/01 01-94 Black | Alden's Parti Spuds O'Spartan TD046731 02-90 White Brown Markings | ||||
| Alden's Black Dancin Magic TD046718 01-90 Black | |||||
| Trace Me Beautiful TR182672/02 05-05 Black & Tan | Masked Bandet TN928244/01 01-01 Black Parti-Color AKC DNA #V184045 | Wee Hearts Domino's Shadow TN535850/01 06-98 Black & Tan Parti-Color AKC DNA #V80474 | Wee Hearts Dana's Shadow TN190060/01 06-96 Orange Parti-Color AKC DNA #V101694 | ||
| Wee Hearts Always A Parti TN374908/02 08-97 Orange Parti-Color | |||||
| White Haven's White Cajon TN762360/02 01-00 White | Weeheart's Custom Blend TN364445/03 06-97 Orange Parti-Color AKC DNA #V96626 | ||||
| White Haven's White Light TN574414/01 01-99 White | |||||
| Sallie's Signature Lil Bit Rusti TR028988/02 03-04 Black & Tan | Tennessee Morrie P. TN673805/02 05-00 Black & Tan AKC DNA #V202906 | Wee Heart's Crying The Blues TN399165/09 10-97 Blue & Tan AKC DNA #V81564 | |||
| Dia's Miss Yolanda Bear TN275805/01 11-97 Red | |||||
| Lady Tennyson TP088987/01 01-02 Sable | Masked Bandet TN928244/01 01-01 Black Parti-Color AKC DNA #V184045 | ||||
| Hi-Ho Cherrio TN859815/02 01-01 Cream Sable |