![]() |
Report Date: 04/18/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Royalty's Gold Nugget | ||
| Reg #: | TR551306/02 | Breed/Variety: | Pomeranian |
| Birth Date: | 07/18/2006 | Sex: | Male |
| Colors/Markings: | Orange | ||
| Breeder(s): | Janet Stewart | ||
| Royalty's Gold Nugget TR551306/02 Orange | Royalty's High Blazing Lights TP079899/01 01-02 Red Sable AKC DNA #V236183 | CH Goldkist's High Dividends TN474054/01 05-99 Orange AKC DNA #P66631 | CH Tim Sue's High Lights TC651772 02-88 Orange | CH Chriscendo City Lights TC353850 01-86 (Canada) Orange | CH Millamor's Rock Concert TC150451 09-85 Orange |
| Chriscendo Chatelaine TC102951 05-88 (Canada) Orange | |||||
| CH Tim Sue's Angel Sabrina TC152713 11-85 Orange | CH Jolly Wee Macho Of Moon Rock TB758624 04-83 Orange | ||||
| Tim Sue's Charlie's Angel TB953782 07-83 Orange | |||||
| Goldkist Unchained Melody TN182251/03 12-96 Orange | Rosewood's Gold Charm Skipper TM631521/02 02-92 Orange | LLL Charming Gold Kaptain TC142607 09-84 Orange | |||
| Sunsation's Kiss Of Gold Roxie TC583176 06-88 Orange | |||||
| Tim Sue's High Tone TM865119/01 03-95 Orange | CH Tim Sue's High Lights TC651772 02-88 Orange | ||||
| Tim Sue's Sweet Melody TD018751 04-90 Orange | |||||
| Foxy's Petite Royal Sassy Stewart TN784430/02 12-00 Red Sable | Sunridges Dazzler Joe TN264787/02 11-97 Orange Sable AKC DNA #V152698 | CH Velvet Touch Dainty Dazzler TM785937/02 03-94 Red | Velvet Touch Son Of Bev-Nor TD372252 08-91 Red | ||
| CH Ida's Danish Delite By Bev-Nor TD078826 06-92 Red Sable | |||||
| Sables Cali Joe TN036710/01 10-95 Red Sable | Sugar Bear Of Sunridge Kubes TD291969 11-91 Orange | ||||
| Velvet Touch Sable Lace TM553215/01 10-91 Red Sable | |||||
| Foxy Lady Stewart TM651396/02 02-99 Red Sable | Ida's Jan Sparkle Of Bev-Nor TC586895 01-88 Red Sable | CH Southland's Toasted Fudge TC432532 09-86 Red Sable | |||
| Ida's Lil Magnolia Blossom TC030062 07-84 Red Sable | |||||
| Barrington's Princess Fergie TD221426 05-91 Red | Prince Charles XXXIV TC933411 02-90 ORANGE | ||||
| Jackies Rascal Lady TC710984 02-90 RED | |||||
| Highland's Bit Of Heather TR176171/03 03-06 Orange | CH Jeribeth Trace Of Tim Sue TN615338/02 12-99 Orange AKC DNA #P66628 | CH Jeribeth Sir Lancelot TC804236 01-89 Cream AKC DNA #P66701 | CH Great Elms Prince Charming II TC407373 10-86 Orange | CH Cedarwood's Image Of Diamond TB882891 04-83 Orange | |
| Great Elms Sweet Candy TC039247 02-83 Orange | |||||
| CH Jeribeth's Chula Dragonette TC435745 12-86 Orange | CH Pedrons Mark Of The Dragon TB659287 11-79 Orange Sable | ||||
| Gad's Chula Orange Mist TC381544 10-85 Orange | |||||
| Jeribeth Te Tuesday TM939312/01 05-95 Orange | Tim Sues Whogotcha Tail TM776681/02 02-93 Orange | CH Glen Iris Castle Rock TD319608 03-92 Orange | |||
| CH Tim Sue's Highfalutin TD205932 05-92 Orange | |||||
| Jeribeth Prince's Lovely Idea TM779646/03 06-93 Orange | CH Great Elms Prince Charming II TC407373 10-86 Orange | ||||
| Jeribeth Plan For A Princess TC975267 08-90 Orange | |||||
| Pine Highland's Little Kiki TP165454/03 09-02 Orange Sable | Sinbad's Tiny Hot-Shot Of Royalty TN849265/02 04-00 Orange AKC DNA #V151013 | CH Jan-Shars Sinbad Of Velvetouch TN336378/02 06-97 Orange AKC DNA #V92681 | Tookeyes The Gold Smith TN264808/01 04-96 (United Kingdom) Cream AKC DNA #V106335 | ||
| Jan-Shars Janies Girl TM848577/02 10-94 Orange | |||||
| Kk's Charming Angelica TN714503/01 07-99 Cream | CH PPP Ambers Threza Luckycharm TN100918/03 06-96 Cream AKC DNA #P66448 | ||||
| Kk's Crystal Clear TN349644/03 11-97 White | |||||
| Gentle Touch Sassafras TN764192/02 01-00 Black | All My Rowdy Friend's TM891501/02 04-94 Black | Asgard's Hershel Sprinkles TM571377/02 04-92 Chocolate White Markings | |||
| Troyers Bessy TD144733 04-91 Orange | |||||
| Gentle Touch Nikki Rose TN252287/02 11-97 Orange Sable | All My Rowdy Friend's TM891501/02 04-94 Black | ||||
| Ginah's Nicole Parti Doll TN104716/02 09-95 Blue |