![]() |
Report Date: 05/24/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Canterbury Candypatch Of Pomparidise | ||
| Reg #: | TR474067/02 08-06 | Breed/Variety: | Pomeranian |
| Birth Date: | 08/18/2004 | Sex: | Female |
| Colors/Markings: | Orange Sable Parti-Color | ||
| Breeder(s): | Kim Vescova | ||
| Canterbury Candypatch Of Pomparidise TR474067/02 08-06 Orange Sable Parti-Color | Adkin's Panda Bear TN838955/01 08-00 Black Parti-Color AKC DNA #V106181 | Raffinan's Little Tuxedo TN555396/01 03-99 Black Parti-Color AKC DNA #V147868 | Pombreden's WHT Litning Storm TN328033/01 06-97 White AKC DNA #V149754 | Pombreden's Lightning Storm TM854618/01 09-93 White | CH Sun Ray's Snow Man TC383320 07-86 White |
| Pombreden Jc's Lightning Bolt TD169642 12-92 White | |||||
| Pombreden's White Dinamite JC TM763302/01 03-93 White | Pom-Chi's Bam-Bam Elite TD398183 04-92 White | ||||
| Angel Cake TC411131 04-87 White | |||||
| Raffinan's Little Tinker TN266149/02 10-96 Black Parti-Color | Pombreden-Jc's Parti Tuxedo TM708287/01 10-92 Black & White | CH Pombreden's Heavenly Toy Boy TC527490 05-87 Black & White | |||
| Nabob's Nightingale Of Sunray TC583044 07-89 Black & White | |||||
| Pombreden's Pentecostal Faith TM622714/01 02-92 White Spotted | CH Pombreden's Heavenly Toy Boy TC527490 05-87 Black & White | ||||
| Pombreden's Pentecostal Sugar TD082576 03-91 Orange & White | |||||
| Gypsy Doodle Dandy TN501794/01 01-99 Chocolate Parti-Color | B J's Creamy Dreamer TM650350/01 05-96 Chocolate | King's Mi Te Cute Sir Wicket TC440016 05-86 Orange | Vanhoozer's Lucky Macho TC248693 09-85 ORANGE | ||
| Kings Little Miss Chipper TC139300 09-85 Red | |||||
| B J's Black Beauty TC903549 10-89 Black | Udder Farm's Prince Charming TC341045 02-86 White | ||||
| Mizzou TC569344 08-87 RED | |||||
| Huston's Trademark Tessa TM981987/02 05-96 Cream Parti-Color | Westwoods Rudy The Red Nose TD221564 05-91 Chocolate | Bryel's Ali Baba TC575478 05-87 Black & White | |||
| Dee's Tamara Heart TD130439 03-90 Black & White | |||||
| Tosha's Trademark Pooder TM744662/01 03-93 Chocolate | McElwee's Lucky Last Chance TC479588 04-87 Orange | ||||
| Dancys Fiery Tosha Louise TD280230 03-92 Chocolate | |||||
| Del Rey Delightful Confection TN583496/03 01-99 Orange Sable Parti-Color | Del Rey's Maximum Atraction TN415837/01 12-97 Black & Tan Parti-Color AKC DNA #V110692 | Del Ray Color Me True TM927972/01 09-94 Chocolate White Markings | Shaws Romeo Playboy TC464651 04-88 Red | CH Muller's Sungold Tony TC284980 07-85 Orange | |
| Shaws Million Dollor Minx TC333177 07-85 Red | |||||
| Del Rey Little Bit O Taffy TC753040 09-89 Orange & White | Moonshine Dominoe TB794706 06-81 Black & White | ||||
| Sparkling Foxie Lady TC232068 10-84 Orange | |||||
| Kilpatricks Parti Peaches II TM834488/02 09-94 Orange & White | Playboys Sweet Bear TD408940 11-92 Black | Shaws Romeo Playboy TC464651 04-88 Red | |||
| Del Rey Sissy's So Sweet TC824982 10-89 Orange & White | |||||
| Kilpatricks Tiny Ten O'Lu-Ce TD036779 02-90 Orange | Rambo XXXVI TC782609 05-89 Orange | ||||
| Traviesa TC782608 05-89 Wolf Sable | |||||
| Del Rey's Gypsie TN089160/03 10-95 Black Parti-Color | Del Rey's Triump TM710229/04 12-92 Orange & White | Shaws Romeo Playboy TC464651 04-88 Red | CH Muller's Sungold Tony TC284980 07-85 Orange | ||
| Shaws Million Dollor Minx TC333177 07-85 Red | |||||
| Del Rey She's Kishka TM487688/01 12-91 Chocolate White Markings | Del Rey Little Kyle TC822013 02-90 White | ||||
| Del Rey Little Bit O Taffy TC753040 09-89 Orange & White | |||||
| Del Rey Dream Of Pumpkin TD143684 07-94 Black & White | Del Rey Danny Boy TC822014 01-89 Black & White | Moonshine Dominoe TB794706 06-81 Black & White | |||
| Mason's Parti Kishe Kukla TC283368 09-86 Chocolate | |||||
| Del Rey Little Bit O Taffy TC753040 09-89 Orange & White | Moonshine Dominoe TB794706 06-81 Black & White | ||||
| Sparkling Foxie Lady TC232068 10-84 Orange |